State Bank of India has released SBI SO Recruitment 2023 notification for filling up of 217 Specialist Officer vacancies. State Bank of India recruits candidates as Specialist Officers every year. In accordance with it SBI has now released notification for recruitment of Specialist Cadre Officers. So candidates can apply online for the vacancies from 29th April 2023 to 19th May 2023. Kindly go through this post to find out more details.
SBI SO Notification 2023:
State Bank of India invites online application from Indian citizens for recruitment of Specialist Officer posts on Regular and Contractual basis. SBI has released the notification on 29.04.2023 in a detailed advertisement. Candidates are requested to apply online through bank’s official website.
Specialist Officer Recruitment 2023 Overview:
Below table will give an overview of State Bank of India’s Specialist Officer Recruitment 2023.
Organization | State Bank of India |
Name of Post | Specialist Cadre Officer |
No. of Vacancy | 217 |
Location | Navi Mumbai / Hyderabad |
Application Start Date | 29.04.2023 |
Last Date to Apply Online & Payment of Fee | 19.05.2023 |
Tentative Date of Online Test | June 2023 |
Tentative Date of Downloading Call Letter for Online Test | 10 days before exam |
Bank of Baroda SO Recruitment 2023 – Apply Online for 157 Vacancies – Click here
SBI SO Vacancy Details:
Check below tables for vacancies of Specialist Cadre Officers on Regular and Contractual basis.
Regular Positions:
S.No. | Name of Post | Vacancy |
---|---|---|
1 | Manager (Development Lead) | 1 |
2 | Manager (Infra Architect) | 1 |
3 | Deputy Manager (Database Administrator) | 7 |
4 | Deputy Manager (IT Treasury) | 5 |
5 | Deputy Manager (Software Developer) | 5 |
6 | Deputy Manager (Java Developer) | 3 |
7 | Deputy Manager (Network Engineer) | 3 |
8 | Deputy Manager (CRM Developer) | 3 |
9 | Deputy Manager (Production Deployment & Support) | 3 |
10 | Deputy Manager (Infrastructure Engineer) | 2 |
11 | Deputy Manager (Middleware Engineer) | 2 |
12 | Deputy Manager (Developer-OFSAA) | 2 |
13 | Deputy Manager (Informatica/ ETL Developer) | 2 |
14 | Deputy Manager (Treasury Support) | 2 |
15 | Deputy Manager (Microsoft Active Directory Services) | 2 |
16 | Deputy Manager (DevOps) | 1 |
17 | Deputy Manager (Middleware Administrator WebLogic) | 1 |
18 | Deputy Manager (System Administrator Linux) | 1 |
19 | Assistant Manager (Java Developer) | 64 |
20 | Assistant Manager (Full Stack Developer) | 14 |
21 | Assistant Manager (.Net Developer) | 6 |
22 | Assistant Manager (Angular Developer) | 4 |
23 | Assistant Manager (Software Developer) | 10 |
24 | Assistant Manager (Endpoint Security Support) 1 | 6 |
25 | Assistant Manager (Developer – OFSAA) | 5 |
26 | Assistant Manager (Microsoft Active Directory Services) | 5 |
27 | Assistant Manager (IIB Developer) | 4 |
28 | Assistant Manager (BMC/SANOVI Support) | 4 |
29 | Assistant Manager (Android Developer) | 4 |
30 | Assistant Manager (iOS Developer) | 4 |
31 | Assistant Manager (Pl/Sql Developer) | 3 |
32 | Assistant Manager (Platform Engineer) | 2 |
33 | Assistant Manager (Devops Admin) | 1 |
Total Regular Vacancies | 182 |
Contractual Positions:
S.No. | Name of Post | Vacancy |
---|---|---|
34 | Assistant VP (Technology Architect) | 2 |
35 | Assistant VP (DevOps Architect) | 2 |
36 | Assistant VP (API Architect) | 2 |
37 | Assistant VP (Infrastructure Architect) | 2 |
38 | Assistant VP (Program Manager) | 1 |
39 | Assistant VP (Application Architect) | 2 |
40 | Assistant VP (Security Architect) | 1 |
41 | Assistant VP (Data Architect) | 2 |
42 | Assistant VP (Cloud Architect) | 2 |
43 | Assistant VP (Integration Architect) | 1 |
44 | Assistant VP (Performance Architect) | 2 |
45 | Senior Special Executive (Middleware Architect) | 1 |
46 | Senior Executive (API Designer) | 2 |
47 | Senior Executive (API Developer) | 6 |
48 | Senior Executive (API Performance Tester) | 1 |
49 | Senior Executive (Dev-Sec-Ops-Developer) | 2 |
50 | Senior Executive (API Security Architect) | 2 |
51 | Senior Executive (Microsoft Active Directory Services) | 1 |
52 | Senior Executive (Endpoint Security Support) | 1 |
Total Contractual Vacancies | 35 |
Notes:
- Candidates can check Official notification PDF for Reservation details.
- Contractual Basis: Contract Period – 3 Years, can be renewed for further 1 year at discretion of the Bank.
SBI SO Notification 2023 PDF – Click here
Education Qualification:
Candidates must possess any of below degrees from recognized University or Institution as on 31.03.2023.
- BE / B. Tech in (Computer Science / Computer Science & Engineering / Information Technology Software Engineering / Electronics & Communications Engineering or equivalent degree in relevant discipline)
- MCA
- M. Tech / MSc in (Computer Science / Information Technology/ Electronic & Communications Engineering)
Age Limit:
In order to apply Candidate’s age should not exceed below limits as on 31.03.2023.
S.No. | Positions | Max Age (in years) |
---|---|---|
1 | Manager & Senior Special Executive | 38 |
2 | Deputy Manager & Senior Executive | 35 |
3 | Assistant Manager | 32 |
4 | Assistant Manager (Software Developer) | 31 |
5 | Assistant VP | 42 |
SBI SO 2023 Selection Process:
Post S.No.3 to 33:
- Online Written Test
- Interview
Post S.No.1,2 & 34 to 52:
- Shortlisting
- Interview
Pay Scale:
Post Name | Grade | Scale of Pay |
---|---|---|
Post Sr No 1 & 2 | MMGS III – Regular Position | Basic Pay: 63840-1990/5-73790-2220/2-78230 |
Post Sr No 3 to 18 | MMGS II – Regular Position | Basic Pay: 48170-1740/1-49910-1990/10-69810 |
Post Sr No 19 to 33 | JMGS I – Regular Position | Basic Pay: 36000-1490/7-46430-1740/2-49910-1990/7/-63840 |
Post Sr No 34 to 44 | Contractual Position The remuneration payable over a period of 4(3+1) years. | CTC range -From Rs.28.00 lacs to Rs.31.00 Lacs. |
Post Sr No 45 | CTC range -From Rs.23.00 lacs to Rs.26.00 Lacs. | |
Post Sr No 46 to 52 | CTC range -From Rs.19.00 lacs to Rs.22.00 Lacs. |
Steps for SBI SO Recruitment 2023 Apply Online:
- Log on to SBI Official website @ sbi.co.in.
- Go to Careers -> Current Openings.
- Click on “RECRUITMENT OF SPECIALIST CADRE OFFICERS IN STATE BANK OF INDIA ON REGULAR AND CONRTACTUAL BASIS (Apply Online from 29.04.2023 TO 19.05.2023)” tab.
- Click on Apply Online Link.
- Register with your E-mail id and mobile number (if you are a new user).
- Login with your credentials.
- Fill the application form completely.
- Upload necessary documents.
- Pay the application fee online and submit the application form.
- Take printout of the application for reference.
Direct Link to Apply Online:
SBI SO Recruitment 2023 Apply Online – Click here